|
American Teen Movie |
|---|
American Teen Movie |
||||
|---|---|---|---|---|
| Please Help Support Movie MotherTrucker | ||||
| Movie - Average Rating | ||||
| American Teen Movie: 66 (66.16) | ||||
| Studio | Genre | Rating | Writer | Director |
| Cast | Synopsis | |||
| Name of Source | Critic | Star Rating | Numerical Equivalent | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| American Teen Movie | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| American Teen Movie Final Analysis | ||||
| Total Points | Average Numerical Value | Overall Word Rating | Release Date | |
| Related Links | ||||
| Site Credits | |
|---|---|